
In an era filled with fireworks, Joe Root stands as a testament to understated excellence. Entering the stage with a gentle stride rather than bombast, he meticulously constructed a legacy through 55 international centuries—37 in Tests and 18 in ODIs—by July 20, 2025. His story isn’t just about runs but about presence, poise, and quiet leadership.
Born December 30, 1990, in Sheffield, Root made his Test debut in December 2012 and his ODI debut in 2013. That trajectory from prodigy to pillar is traced through moments of composed mastery and run-scoring consistency under pressure.
Test Centuries (37 in Total)
Every one of Root’s 37 Test centuries marks a chapter of growth and grit:
No. | Score | Opponent | Venue | Date |
1 | 104 | New Zealand | Headingley | 24 May 2013 |
2 | 180 | Australia | Lord’s | 18 Jul 2013 |
3 | 200 | Sri Lanka | Lord’s | 12 Jun 2014 |
4 | 154 | India | Trent Bridge | 9 Jul 2014 |
5 | 149 | India | The Oval | 15 Aug 2014 |
6 | 182 | West Indies | Grenada | 21 Apr 2015 |
7 | 134 | Australia | Cardiff | 8 Jul 2015 |
8 | 130 | Australia | Trent Bridge | 6 Aug 2015 |
9 | 110 | South Africa | Johannesburg | 14 Jan 2016 |
10 | 254 | Pakistan | Old Trafford | 22 Jul 2016 |
11 | 124 | India | Rajkot | 9 Nov 2016 |
12 | 190 | South Africa | Lord’s | 6 Jul 2017 |
13 | 136 | West Indies | Birmingham | 17 Aug 2017 |
14 | 125 | India | The Oval | 7 Sep 2018 |
15 | 124 | Sri Lanka | Kandy | 14 Nov 2018 |
16 | 122 | West Indies | St Lucia | 9 Feb 2019 |
17 | 226 | New Zealand | Hamilton | 29 Nov 2019 |
18 | 228 | Sri Lanka | Galle | 14 Jan 2021 |
19 | 186 | Sri Lanka | Galle | 22 Jan 2021 |
20 | 218 | India | Chennai | 5 Feb 2021 |
21 | 109 | India | Trent Bridge | 4 Aug 2021 |
22 | 180 | India | Lord’s | 12 Aug 2021 |
23 | 121 | India | Headingley | 25 Aug 2021 |
24 | 109 | West Indies | Antigua | 8 Mar 2022 |
25 | 153 | West Indies | Barbados | 16 Mar 2022 |
26 | 115 | New Zealand | Lord’s | 2 Jun 2022 |
27 | 176 | New Zealand | Trent Bridge | 10 Jun 2022 |
28 | 142 | India | Birmingham | 1 Jul 2022 |
29 | 153 | New Zealand | Wellington | 24 Feb 2023 |
30 | 118 | Australia | Birmingham | 16 Jun 2023 |
31 | 122 | India | Ranchi | 23 Feb 2024 |
32 | 122 | West Indies | Nottingham | 21 Jul 2024 |
33 | 143 | Sri Lanka | Lord’s | 29 Aug 2024 |
34 | 103 | Sri Lanka | Lord’s | 31 Aug 2024 |
35 | 262 | Pakistan | Multan | 9 Oct 2024 |
36 | 104 | India | Lord’s | 11 Jul 2025 |
37 | 104 | India | Lord’s | 11 Jul 2025 |
That final 104 at Lord’s, achieved first ball on Day 2, not only carried his record to 37 centuries but also deepened his bond with the “Home of Cricket”—already the top international century-maker there (ThePrint, Wikipedia, Cricket.com, Wikipedia, Yahoo Sports
ODI Centuries (18 Pillars)
Root’s ODI centuries are a blend of furnace heat and cool calculation:
No. | Score | Opponent | Venue | Date |
1 | 133 | Bangladesh | The Oval | 1 Jun 2017 |
2 | 121 | Sri Lanka | Wellington | 1 Mar 2015 |
3 | 113 | India | Leeds | 5 Sep 2014 |
4 | 107 | Pakistan | Nottingham | 3 Jun 2019 |
5 | 107 | West Indies | D/L method | Mar 2014 |
6 | 106 | New Zealand | Nottingham | 17 Jun 2015 |
7 | 104 | New Zealand | Birmingham | 9 Jun 2015 |
8 | 125 | South Africa | Centurion | 9 Feb 2016 |
9 | 109 | South Africa | Johannesburg | 12 Feb 2016 |
10 | 101 | West Indies | Bridgetown | 9 Mar 2017 |
11 | 100 | India | Headingley | 17 Jul 2018 |
12 | 113 | India | Lord’s | 14 Jul 2018 |
13 | 100 | West Indies | Southampton | 14 Jun 2019 |
14 | 102 | New Zealand | Dunedin | 7 Mar 2018 |
18 | 166 | West Indies | Cardiff | 1 Jun 2025 |
His unbeaten 166 in Cardiff was more than a milestone—it clinched the series, crowned him England’s ODI runs leader, and marked a century-of-centuries (The Guardian, ECB, AP News).
The Human Code Behind the Runs
Composure in Chaos
Even when England wobbled early, Root finds rhythm and structure—be it Scoring 166 in a tight chase or orchestrating control at Lord’s.
Elegant Precision
One elegant cover drive can say more than a dozen slog-sweeps. In Root’s innings, you always sense a craftsman at work.
Adaptability Across Conditions
His centuries span Galle’s spin to Birmingham’s seam, showing a rare adaptability seldom matched in modern cricket.
Spoken Leadership
His confidence isn’t voicing commands—it’s simply showing up, walking in, and delivering when it matters most.
Statistical Eminence
- 37 Test centuries – England’s all-time leader; 5th globally (Cricket365, ESPN Cricinfo, Wikipedia).
- 18 ODI centuries – England’s record mark (Wikipedia, Wikipedia, Reuters).
- 55 combined international centuries – joint 6th all-time (Wikipedia, Wikipedia).
- Lord’s supremacy: now most international centuries at the ground (Cricket.com).
- 200+ catches, over 13,000 Test runs—a defensive stalwart and run machine (Wikipedia).
What Lies Next?
At 34, Root still has chapters to write: perhaps a 40th Test century, more masterpieces at Lord’s, or even a defining ICC knock. With England in evolutionary flux, he serves as both a guiding light and a foundation stone for future generations.
Joe Root is not a cricketer of spectacle—he’s the calm in the pandemonium. His 55 centuries are more than numbers—they are brickwork building a monument of consistency, dignity, and class.
In an age chasing ten-thousand sundries, he reminds us greatness isn’t always loud—it can be quiet, assured, and everlasting. Root’s next innings may go unheard in the moment, but in hindsight, we’ll see the masterpiece unfold.
Stay tuned for all the latest Cricket news, match highlights, player analysis and viral moments!