- Batting
- Bowling
- All-rounder
- Teams
- TEST
- ODI
- T20
Position | Player | Country | Rating |
---|---|---|---|
1 | Joe Root | England | 888 |
2 | Kane Williamson | New Zealand | 867 |
3 | Harry Brook | England | 862 |
4 | Steven Smith | Australia | 816 |
5 | Yashasvi Jaiswal | India | 801 |
6 | Temba Bavuma | South Africa | 790 |
7 | Kamindu Mendis | Sri Lanka | 781 |
8 | Rishabh Pant | India | 779 |
9 | Shubman Gill | India | 765 |
10 | Jamie Smith | England | 752 |
11 | Travis Head | Australia | 740 |
12 | Saud Shakeel | Pakistan | 739 |
13 | Sean Williams | New Zealand | 725 |
14 | Daryl Mitchell | Zimbabwe | 725 |
15 | Ben Duckett | England | 724 |
Position | Player | Country | Rating |
---|---|---|---|
1 | Shubman Gill | India | 784 |
2 | Babar Azam | Pakistan | 766 |
3 | Rohit Sharma | India | 756 |
4 | Virat Kohli | India | 736 |
5 | Daryl Mitchell | New Zealand | 720 |
6 | Charith Asalanka | Sri Lanka | 719 |
7 | Harry Tector | Ireland | 708 |
8 | Shreyas Iyer | India | 704 |
9 | Ibrahim Zadran | Afghanistan | 676 |
10 | Kusal Mendis | Sri Lanka | 669 |
11 | Shai Hope | West Indies | 660 |
12 | Keacy Carty | West Indies | 659 |
13 | Travis Head | Australia | 650 |
14 | Rassie van der Dussen | South Africa | 648 |
15 | KL Rahul | India | 638 |
Position | Player | Country | Rating |
---|---|---|---|
1 | Travis Head | Australia | 856 |
2 | Abhishek Sharma | India | 829 |
3 | Tilak Varma | India | 804 |
4 | Philip Salt | England | 791 |
5 | Jos Buttler | England | 772 |
6 | Suryakumar Yadav | India | 739 |
7 | Pathum Nissanka | Sri Lanka | 727 |
8 | Tim Seifert | New Zealand | 708 |
9 | Kusal Perera | Sri Lanka | 677 |
10 | Yashasvi Jaiswal | India | 673 |
11 | Reeza Hendricks | South Africa | 668 |
12 | Babar Azam | Pakistan | 661 |
13 | Mohammad Rizman | Pakistan | 654 |
14 | Shai Hope | West Indies | 648 |
15 | Kusal Mendis | Sri Lanka | 645 |
- TEST
- ODI
- T20
Position | Player | Country | Rating |
---|---|---|---|
1 | Jasprit Bumrah | India | 901 |
2 | Kagiso Rabada | South Africa | 851 |
3 | Pat Cummins | Australia | 838 |
4 | Josh Hazlewood | Australia | 815 |
5 | Noman Ali | Pakistan | 806 |
6 | Scott Boland | Australia | 784 |
7 | Matt Henry | New Zealand | 782 |
8 | Nathan Lyon | Australia | 769 |
9 | Marco Jansen | South Africa | 767 |
10 | Mitchell Starc | Australia | 766 |
11 | Jayden Seales | West Indies | 722 |
12 | Gus Atkinson | England | 711 |
13 | Prabath Jayasuriya | Sri Lanka | 693 |
14 | Shamar Joseph | West Indies | 681 |
15 | Ravindra Jadeja | India | 673 |
Position | Player | Country | Rating |
---|---|---|---|
1 | Maheesh Theekshana | Sri Lanka | 671 |
2 | Kuldeep Yadav | India | 650 |
3 | Keshav Maharaj | South Africa | 648 |
4 | Bernard Scholtz | Namibia | 644 |
5 | Rashid Khan | Afghanistan | 640 |
6 | Mitchell Santner | New Zealand | 637 |
7 | Matt Henry | New Zealand | 622 |
8 | Wanindu Hasaranga | Sri Lanka | 619 |
9 | Ravindra Jadeja | India | 616 |
10 | Adam Zampa | Australia | 614 |
11 | Josh Hazlewood | Australia | 603 |
12 | Shaheen Afridi | Pakistan | 601 |
13 | Mohammed Shami | India | 596 |
14 | Mohammed Siraj | India | 593 |
15 | Mohammad Nabi | Afghanistan | 590 |
Position | Player | Country | Rating |
---|---|---|---|
1 | Jacob Duffy | New Zealand | 723 |
2 | Adil Rashid | England | 710 |
3 | Varun Chakravarthy | India | 706 |
4 | Akeal Hosein | West Indies | 697 |
5 | Adam Zampa | Australia | 694 |
6 | Wanindu Hasaranga | Sri Lanka | 686 |
7 | Ravi Bishnoi | India | 674 |
8 | Rashid Khan | Afghanistan | 664 |
9 | Maheesh Theekshana | Sri Lanka | 659 |
10 | Arshdeep Singh | India | 653 |
11 | Gudakesh Motie | West Indies | 642 |
12 | Axar Patel | India | 636 |
13 | Jofra Archer | England | 630 |
14 | Nathan Ellis | Australia | 629 |
15 | Fazalhaq Farooqi | Afghanistan | 627 |
- TEST
- ODI
- T20
Position | Player | Country | Rating |
---|---|---|---|
1 | Ravindra Jadeja | India | 409 |
2 | Mehidy Hasan Miraz | Bangladesh | 305 |
3 | Wiaan Mulder | South Africa | 284 |
4 | Pat Cummins | Australia | 270 |
5 | Marco Jansen | South Africa | 269 |
6 | Ben Stokes | England | 261 |
7 | Joe Root | England | 242 |
8 | Mitchell Starc | Australia | 238 |
9 | Jason Holder | West Indies | 234 |
10 | Gus Atkinson | England | 231 |
11 | Mitchell Santner | New Zealand | 222 |
12 | Shamar Joseph | West Indies | 196 |
13 | Chris Woakes | England | 193 |
14 | Matt Henry | New Zealand | 193 |
15 | Corbin Bosch | South Africa | 191 |
Position | Player | Country | Rating |
---|---|---|---|
1 | Azmatullah Omarzai | Afghanistan | 296 |
2 | Mohammad Nabi | Afghanistan | 292 |
3 | Sikandar Raza | Zimbabwe | 290 |
4 | Mehidy Hasan Miraz | Bangladesh | 249 |
5 | Michael Bracewell | New Zealand | 246 |
6 | Brandon Mcmullen | Scotland | 240 |
7 | Rashid Khan | Afghanistan | 238 |
8 | Mitchell Santner | New Zealand | 238 |
9 | Glenn Maxwell | Australia | 222 |
10 | Gerhard Erasmus | Namibia | 220 |
11 | Ravindra Jadeja | India | 220 |
12 | Wanindu Hasaranga | Sri Lanka | 219 |
13 | Rachin Ravindra | New Zealand | 216 |
14 | Axar Patel | India | 200 |
15 | Gudakesh Motie | West Indies | 191 |
Position | Player | Country | Rating |
---|---|---|---|
1 | Hardik Pandya | India | 252 |
2 | Marcus Stoinis | Australia | 210 |
3 | Dipendra Singh Airee | Nepal | 209 |
4 | Mohammad Nabi | Afghanistan | 207 |
5 | Romario Shepherd | West Indies | 204 |
6 | Sikandar Raza | Zimbabwe | 198 |
7 | Liam Livingstone | England | 196 |
8 | Wanindu Hasaranga | Sri Lanka | 196 |
9 | Roston Chase | West Indies | 184 |
10 | Gerhard Erasmus | Namibia | 164 |
11 | Axar Patel | India | 161 |
12 | Aiden Markram | South Africa | 160 |
13 | Abhishek Sharma | India | 148 |
14 | Shadab Khan | Pakistan | 141 |
15 | Michael Bracewell | New Zealand | 134 |
- TEST
- ODI
- T20
* The ratings are officially updated after each series rather than after each Test
Position | Team | Rating | Points |
---|---|---|---|
1 | AUSTRALIA | 124 | 3732 |
2 | SOUTH AFRICA | 115 | 2873 |
3 | ENGLAND | 113 | 3839 |
4 | INDIA | 105 | 2837 |
5 | NEW ZEALAND | 95 | 2094 |
6 | SRI LANKA | 88 | 2364 |
7 | PAKISTAN | 78 | 1705 |
8 | WEST INDIES | 72 | 1865 |
9 | BANGLADESH | 61 | 1648 |
10 | IRELAND | 30 | 152 |
11 | AFGHANISTAN | 21 | 104 |
12 | ZIMBABWE | 10 | 137 |
Position | Team | Rating | Points |
---|---|---|---|
1 | INDIA | 124 | 4471 |
2 | NEW ZEALAND | 109 | 4160 |
3 | AUSTRALIA | 109 | 3473 |
4 | PAKISTAN | 104 | 3312 |
5 | SRI LANKA | 103 | 4136 |
6 | SOUTH AFRICA | 96 | 2775 |
7 | AFGHANISTAN | 91 | 2279 |
8 | ENGLAND | 88 | 3003 |
9 | WEST INDIES | 77 | 2454 |
10 | BANGLADESH | 76 | 2518 |
11 | ZIMBABWE | 55 | 1202 |
12 | IRELAND | 52 | 938 |
13 | SCOTLAND | 45 | 1381 |
14 | USA | 41 | 1387 |
15 | NETHERLANDS | 40 | 1425 |
16 | OMAN | 35 | 886 |
17 | NEPAL | 33 | 1060 |
18 | CANADA | 21 | 422 |
19 | NAMIBIA | 19 | 573 |
20 | UAE | 8 | 250 |
Position | Team | Rating | Points |
---|---|---|---|
1 | INDIA | 271 | 15425 |
2 | AUSTRALIA | 262 | 7593 |
3 | ENGLAND | 257 | 10287 |
4 | NEW ZEALAND | 251 | 10779 |
5 | SOUTH AFRICA | 244 | 9032 |
6 | WEST INDIES | 243 | 10452 |
7 | SRI LANKA | 232 | 7890 |
8 | PAKISTAN | 231 | 10854 |
9 | AFGHANISTAN | 223 | 6699 |
10 | BANGLADESH | 220 | 10333 |
11 | IRELAND | 201 | 6439 |
12 | ZIMBABWE | 200 | 9185 |
13 | UAE | 183 | 7338 |
14 | NETHERLANDS | 183 | 6023 |
15 | SCOTLAND | 182 | 4178 |
16 | NAMIBIA | 178 | 4617 |
17 | USA | 175 | 5769 |
18 | NEPAL | 168 | 5535 |
19 | CANADA | 154 | 5374 |
20 | OMAN | 146 | 5121 |
21 | PNG | 142 | 2416 |
22 | UGANDA | 139 | 6386 |
23 | KUWAIT | 134 | 5086 |
24 | HONG KONG | 130 | 5318 |
25 | MALAYSIA | 121 | 5446 |
26 | BAHRAIN | 118 | 6128 |
27 | JERSEY | 117 | 2819 |
28 | ITALY | 115 | 1725 |
29 | BERMUDA | 113 | 3040 |
30 | QATAR | 111 | 2993 |
31 | SPAIN | 110 | 1872 |
32 | SAUDI ARABIA | 110 | 3734 |
33 | KENYA | 107 | 4081 |
34 | TANZANIA | 99 | 3547 |
35 | GERMANY | 87 | 1924 |
36 | NIGERIA | 80 | 2726 |
37 | SINGAPORE | 78 | 2488 |
38 | GUERNSEY | 76 | 1905 |
39 | CAYMAN ISLANDS | 74 | 1921 |
40 | NORWAY | 71 | 1699 |
41 | DENMARK | 70 | 1262 |
42 | PORTUGAL | 67 | 1333 |
43 | JAPAN | 64 | 2055 |
44 | AUSTRIA | 57 | 1936 |
45 | BELGIUM | 62 | 1982 |
46 | CAMBODIA | 57 | 1356 |
47 | ISLE OF MAN | 56 | 617 |
48 | BOTSWANA | 50 | 1404 |
49 | FRANCE | 49 | 986 |
50 | FINLAND | 49 | 984 |
51 | ARGENTINA | 48 | 627 |
52 | MALAWI | 47 | 1352 |
53 | THAILAND | 46 | 1654 |
54 | SWITZERLAND | 46 | 819 |
55 | ROMANIA | 45 | 1039 |
56 | SWEDEN | 44 | 690 |
57 | BAHAMAS | 42 | 972 |
58 | MOZAMBIQUE | 41 | 651 |
59 | CZECHIA | 40 | 728 |
60 | COOK ISLANDS | 39 | 552 |
61 | PHILIPPINES | 38 | 827 |
62 | RWANDA | 37 | 2056 |
63 | FIJI | 35 | 387 |
64 | VANUATU | 36 | 561 |
65 | HUNGARY | 33 | 765 |
66 | ESTONIA | 32 | 575 |
67 | SAMOA | 30 | 365 |
68 | GHANA | 30 | 570 |
69 | SIERRA LEONE | 30 | 504 |
70 | INDONESIA | 29 | 1650 |
71 | MALTA | 26 | 1085 |
72 | ISRAEL | 25 | 178 |
73 | LUXEMBOURG | 23 | 462 |
74 | PANAMA | 21 | 318 |
75 | BELIZE | 21 | 164 |
76 | GIBRALTAR | 19 | 494 |
77 | COSTA RICA | 17 | 218 |
78 | BHUTAN | 16 | 336 |
79 | SURINAME | 15 | 119 |
80 | BRAZIL | 15 | 131 |
81 | CYPRUS | 14 | 189 |
82 | MEXICO | 13 | 222 |
83 | CROATIA | 12 | 167 |
84 | ESWATINI | 10 | 153 |
85 | MALDIVES | 10 | 214 |
86 | SERBIA | 10 | 210 |
87 | CAMEROON | 8 | 86 |
88 | BULGARIA | 6 | 145 |
89 | SOUTH KOREA | 6 | 94 |
90 | ST HELENA | 6 | 44 |
91 | CHINA | 5 | 29 |
92 | LESOTHO | 2 | 24 |
93 | TURKEY | 2 | 26 |
94 | GAMBIA | 1 | 6 |
95 | MONGOLIA | 1 | 6 |
96 | SLOVENIA | 0 | 0 |
97 | SEYCHELLES | 0 | 0 |
98 | MYANMAR | 0 | 0 |
99 | MALI | 0 | 0 |
100 | GREECE | 0 | 0 |